| Year | Deaths | Person-years | Combined | Girls | Boys |
|---|---|---|---|---|---|
| 1998 | 0 | 26,613 | 0.00 | 0.00 | 0.00 |
| 1999 | 0 | 26,874 | 0.00 | 0.00 | 0.00 |
| 2000 | 0 | 27,139 | 0.00 | 0.00 | 0.00 |
| 2001 | 0 | 27,381 | 0.00 | 0.00 | 0.00 |
| 2002 | 0 | 27,477 | 0.00 | 0.00 | 0.00 |
| 2003 | 0 | 27,488 | 0.00 | 0.00 | 0.00 |
| 2004 | 0 | 27,453 | 0.00 | 0.00 | 0.00 |
| 2005 | 0 | 27,406 | 0.00 | 0.00 | 0.00 |
| 2006 | 0 | 27,355 | 0.00 | 0.00 | 0.00 |
| 2007 | 0 | 27,308 | 0.00 | 0.00 | 0.00 |
| 2008 | 0 | 27,349 | 0.00 | 0.00 | 0.00 |
| 2009 | 0 | 27,434 | 0.00 | 0.00 | 0.00 |
| 2010 | 0 | 27,378 | 0.00 | 0.00 | 0.00 |
| 2011 | 0 | 27,242 | 0.00 | 0.00 | 0.00 |
| 2012 | 0 | 27,086 | 0.00 | 0.00 | 0.00 |
| 2013 | 0 | 26,821 | 0.00 | 0.00 | 0.00 |
| 2014 | 0 | 26,480 | 0.00 | 0.00 | 0.00 |
| 2015 | 0 | 26,092 | 0.00 | 0.00 | 0.00 |
| 2016 | 0 | 25,660 | 0.00 | 0.00 | 0.00 |
| 2017 | 0 | 25,214 | 0.00 | 0.00 | 0.00 |
| 2018 | 0 | 24,798 | 0.00 | 0.00 | 0.00 |
| 2019 | 0 | 24,457 | 0.00 | 0.00 | 0.00 |
| 2020 | 0 | 24,120 | 0.00 | 0.00 | 0.00 |
| 2021 | 0 | 23,806 | 0.00 | 0.00 | 0.00 |
In 24 years of data, Antigua and Barbuda has not reported any suicides. This is highly unlikely, in 799700 person years of collection, there has been 1 recorded suicide age 0-24. This country's report is likely unreliable. It has been excluded.
Every page on this site was looked at by me, one at a time, before it was published. This is exactly what that involved, and what it did not.
What I checked
What I did not
Automated checks ran over every page and I read their output. A language model was used on some pages to suggest things worth a second look; nothing it produced is published, and nothing it said stands as a finding on its own.
A review is a point in time. If the data behind a page changes afterwards, the page does not ship again until it has been looked at again — that rule is enforced when the site is deployed, not left to memory.
Disclaimer: The content on this website is provided for general informational and educational purposes only. It is not medical advice and is not a substitute for professional diagnosis, treatment, or care. Always seek the advice of a qualified health professional with any questions you may have regarding a medical or mental health condition. If you are in crisis or having thoughts of suicide, help is available now. Call or text 9-8-8 (Suicide Crisis Helpline — Canada & US, available 24/7), or go to your nearest emergency department. If you are in immediate danger, call 911.
Terms of Use · Privacy Policy · © 2026 ASARI Holdings, Inc. All rights reserved.