| Year | Deaths | Person-years | Combined | Girls | Boys |
|---|---|---|---|---|---|
| 1996 | 0 | 5,769 | 0.00 | 0.00 | 0.00 |
| 1997 | 0 | 5,930 | 0.00 | 0.00 | 0.00 |
| 1998 | 0 | 6,105 | 0.00 | 0.00 | 0.00 |
| 1999 | 0 | 6,284 | 0.00 | 0.00 | 0.00 |
| 2000 | 0 | 6,495 | 0.00 | 0.00 | 0.00 |
| 2001 | 0 | 6,745 | 0.00 | 0.00 | 0.00 |
| 2002 | 0 | 7,034 | 0.00 | 0.00 | 0.00 |
| 2003 | 0 | 7,307 | 0.00 | 0.00 | 0.00 |
| 2004 | 0 | 7,530 | 0.00 | 0.00 | 0.00 |
| 2005 | 0 | 7,720 | 0.00 | 0.00 | 0.00 |
| 2006 | 0 | 7,880 | 0.00 | 0.00 | 0.00 |
| 2007 | 0 | 8,032 | 0.00 | 0.00 | 0.00 |
| 2008 | 0 | 8,188 | 0.00 | 0.00 | 0.00 |
| 2009 | 0 | 8,362 | 0.00 | 0.00 | 0.00 |
| 2010 | 0 | 8,547 | 0.00 | 0.00 | 0.00 |
| 2011 | 0 | 8,709 | 0.00 | 0.00 | 0.00 |
| 2012 | 0 | 8,889 | 0.00 | 0.00 | 0.00 |
| 2013 | 0 | 9,111 | 0.00 | 0.00 | 0.00 |
| 2014 | 0 | 9,261 | 0.00 | 0.00 | 0.00 |
| 2015 | 0 | 9,389 | 0.00 | 0.00 | 0.00 |
| 2016 | 0 | 9,508 | 0.00 | 0.00 | 0.00 |
| 2017 | 0 | 9,614 | 0.00 | 0.00 | 0.00 |
| 2018 | 0 | 9,738 | 0.00 | 0.00 | 0.00 |
| 2019 | 0 | 9,860 | 0.00 | 0.00 | 0.00 |
| 2020 | 0 | 9,941 | 0.00 | 0.00 | 0.00 |
| 2021 | 0 | 9,983 | 0.00 | 0.00 | 0.00 |
In 26 years of data, Turks and Caicos Islands has not reported any suicides. This may be accurate, or due to a counting or categorization reason. Due to the lack of a numerator, I must exclude this country from the summed totals.
Every page on this site was looked at by me, one at a time, before it was published. This is exactly what that involved, and what it did not.
What I checked
What I did not
Automated checks ran over every page and I read their output. A language model was used on some pages to suggest things worth a second look; nothing it produced is published, and nothing it said stands as a finding on its own.
A review is a point in time. If the data behind a page changes afterwards, the page does not ship again until it has been looked at again — that rule is enforced when the site is deployed, not left to memory.
Disclaimer: The content on this website is provided for general informational and educational purposes only. It is not medical advice and is not a substitute for professional diagnosis, treatment, or care. Always seek the advice of a qualified health professional with any questions you may have regarding a medical or mental health condition. If you are in crisis or having thoughts of suicide, help is available now. Call or text 9-8-8 (Suicide Crisis Helpline — Canada & US, available 24/7), or go to your nearest emergency department. If you are in immediate danger, call 911.
Terms of Use · Privacy Policy · © 2026 ASARI Holdings, Inc. All rights reserved.